|
![]() |
Price | $3,000,000 | Property Subtype | Residential |
Sale Type | Investment | Proposed Use | |
No. Lots | 1 | Total Lot Size | 0.50 AC |
Property Type | Land | Year Built | 1982 |
Zoning | UMUD - Uptown Mixed-Use District |
Price | $3,000,000 |
Sale Type | Investment |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Residential |
Proposed Use | |
Total Lot Size | 0.50 AC |
Year Built | 1982 |
Zoning | UMUD - Uptown Mixed-Use District |
Price | $3,000,000 | Lot Size | 0.50 AC |
Price Per AC | $6,000,000.00 |
Price | $3,000,000 |
Price Per AC | $6,000,000.00 |
Lot Size | 0.50 AC |
0.5 Acre Parcel at the corner of 5th and Myers Street in Downtown Charlotte. Site is ideal for Mixed Use, Data Center, and Multifamily.
Parcel Numbers | 080-098-20, 080-098-02 | Improvements Assessment | $290,800 |
Land Assessment | $2,415,400 | Total Assessment | $2,706,200 |